Call: KC1YR | Country: United States | |
Mode: SSB | Category: Multi Single |
|
QSO | QTC | CTY | MULT | |
80 | 66 | 66 | 29 | 116 | |
40 | 126 | 104 | 33 | 99 | |
20 | 562 | 551 | 49 | 98 | |
15 | 788 | 788 | 48 | 96 | |
10 | 514 | 514 | 45 | 90 | |
___ | _____ | ______ | _____ | ______ | __________ |
2056 | 2023 | 204 | 499 | 2,035,421 |
Operators: Danny T93M/N1ZPE, Martin AA1ON/G4DZC, Sharon KC1YR
Equipment Description: At Martin’s QTH, Hopkinton, Mass. – FT-1000, AL
1200 linear, TH-11 11-el log periodic at 90 ft (10, 15 & 20m), 40-2CD
2-el at 100 ft (40m), sloping dipole apex 85 ft (80m)
Club Affiliation: Yankee Clipper Contest Club