<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Planning Livable Communities</title>
	<link>http://www.pedestrianfriendly.com</link>
	<description>Smart growth: How to fight sprawl, reshape our cities and towns and take back our streets</description>
	<pubDate>Thu, 19 Jun 2008 00:10:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Next-gen bike sharing comes to the U.S., in Washington</title>
		<link>http://www.pedestrianfriendly.com/?p=723</link>
		<comments>http://www.pedestrianfriendly.com/?p=723#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:10:22 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[General]]></category>
<category>bicycling</category>
		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=723</guid>
		<description><![CDATA[Washington, D.C. is launching what Time magazine calls &#8220;America&#8217;s first high-tech bike-sharing program,&#8221; featuring &#8220;key-card locking systems and tracking devices to prevent theft.&#8221;
The idea is inspired by popular bike-sharing programs abroad, especially Paris&#8217;s Vélib. Notes Time:
&#8220;Although places like Copenhagen, Lyons and Barcelona are big on bike-sharing, the City of Lights boasts the crème de la [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=723</wfw:commentRss>
		</item>
		<item>
		<title>Bring an eatery to Boston Common!</title>
		<link>http://www.pedestrianfriendly.com/?p=722</link>
		<comments>http://www.pedestrianfriendly.com/?p=722#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:10:19 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[Local]]></category>
<category>Boston Common</category>
		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=722</guid>
		<description><![CDATA[If you think about your favorite urban spaces, chances are good they&#8217;re &#8220;mixed use&#8221; in many ways. They likely encourage multiple forms of transit, not just the automobile; and they mix people living, working, shopping and relaxing so there&#8217;s street life throughout the day and evening. Add in some outdoor space and restaurants with outdoor [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=722</wfw:commentRss>
		</item>
		<item>
		<title>Mayors&#8217; Conference to consider biking resolution</title>
		<link>http://www.pedestrianfriendly.com/?p=720</link>
		<comments>http://www.pedestrianfriendly.com/?p=720#comments</comments>
		<pubDate>Sun, 15 Jun 2008 11:39:56 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=720</guid>
		<description><![CDATA[&#8220;Mayor Chris Koos of Normal, IL, has introduced a resolution making the case that bicycling should be integrated into our nation&#8217;s transportation, climate, energy and health policy initiatives, for consideration and adoption at this year’s U.S. Conference of Mayors Annual meeting, June 20-24 in Miami,&#8221; according to American Bicyclist Update. Several mayors have already signed [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=720</wfw:commentRss>
		</item>
		<item>
		<title>Framingham and the river</title>
		<link>http://www.pedestrianfriendly.com/?p=721</link>
		<comments>http://www.pedestrianfriendly.com/?p=721#comments</comments>
		<pubDate>Fri, 13 Jun 2008 11:57:16 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=721</guid>
		<description><![CDATA[One of the major missed opportunities in Framingham was not leveraging the presence of the Sudbury River into our residential and commercial development patterns. It&#8217;s easy to spend hours in the Saxonville commercial district and not even notice the nearby river; you have to know about it in order to walk around and behind various [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=721</wfw:commentRss>
		</item>
		<item>
		<title>Framingham Bicycle and Pedestrian Advisory Committee meets June 10</title>
		<link>http://www.pedestrianfriendly.com/?p=718</link>
		<comments>http://www.pedestrianfriendly.com/?p=718#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:55:20 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=718</guid>
		<description><![CDATA[The Framingham Bicycle and Pedestrian Advisory Committee&#8217;s next meeting is Tuesday, June 10, 7:30 p.m. in Conference Room 1 of the Memorial Building (Town Hall), 150 Concord Street. Looks like the main item on the agenda will be a working session to review draft chapters of the new Framingham Open Space and Recreation Plan that [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=718</wfw:commentRss>
		</item>
		<item>
		<title>Lunch break</title>
		<link>http://www.pedestrianfriendly.com/?p=717</link>
		<comments>http://www.pedestrianfriendly.com/?p=717#comments</comments>
		<pubDate>Sun, 25 May 2008 13:45:43 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=717</guid>
		<description><![CDATA[It is eye-opening to see how differently people view meals and mealtime in much of Europe vs. the U.S. To many people in Italy, France and elsewhere, meals are to be savored and unhurried.  in the Northeast U.S., these days it seems that taking time out for meals is often considered extravagant, wasteful and [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=717</wfw:commentRss>
		</item>
		<item>
		<title>The &#8216;Vacation Test&#8217;</title>
		<link>http://www.pedestrianfriendly.com/?p=716</link>
		<comments>http://www.pedestrianfriendly.com/?p=716#comments</comments>
		<pubDate>Wed, 21 May 2008 09:57:43 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=716</guid>
		<description><![CDATA[I wrote awhile ago about the &#8220;postcard test&#8221; &#8212; if you&#8217;d buy a postcard of a streetscape, it&#8217;s a good measure that it&#8217;s likely to be a livable, pedestrian-friendly place.
Now, upon returning from a two-week holiday, I&#8217;d like to offer up a corollary: the &#8220;vacation test&#8221;: Is your community a place where someone would want [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=716</wfw:commentRss>
		</item>
		<item>
		<title>New York City unveils &#8216;Sustainable Streets&#8217; plan</title>
		<link>http://www.pedestrianfriendly.com/?p=715</link>
		<comments>http://www.pedestrianfriendly.com/?p=715#comments</comments>
		<pubDate>Sun, 11 May 2008 14:40:26 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=715</guid>
		<description><![CDATA[After NYC Mayor Michael Bloomberg&#8217;s plan to charge drivers for taking private vehicles into some areas of Manhattan was killed by political opponents, the city&#8217;s transportation department last month unveiled a more modest proposal aimed at &#8220;bring[ing] a green approach to transportation that will simultaneously ease travel conditions in our growing city while squarely facing [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=715</wfw:commentRss>
		</item>
		<item>
		<title>Moody Street woes?</title>
		<link>http://www.pedestrianfriendly.com/?p=714</link>
		<comments>http://www.pedestrianfriendly.com/?p=714#comments</comments>
		<pubDate>Sun, 04 May 2008 14:39:51 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[Local]]></category>
<category>downtown revitalization</category><category>Waltham</category>
		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=714</guid>
		<description><![CDATA[The Boston Globe had an article last Sunday about problems on Waltham&#8217;s redeveloped Moody Street, with some stores closing - notably the Construction Site, a unique children&#8217;s toy store and one of the district&#8217;s anchor draws (they&#8217;re going to keep an online presence only, at least for now).
&#8220;The wonderland window displays of wooden toys that [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=714</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Pedestrians will be given priority over parking spaces&#8217;</title>
		<link>http://www.pedestrianfriendly.com/?p=713</link>
		<comments>http://www.pedestrianfriendly.com/?p=713#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:11:41 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
		
		<category><![CDATA[General]]></category>
<category>downtown revitalization</category><category>pedestrian-friendly</category><category>streetscape</category>
		<guid isPermaLink="false">http://www.pedestrianfriendly.com/?p=713</guid>
		<description><![CDATA[&#8220;Pedestrians will be given priority over parking spaces as part of a facelift for Praia do Carvoeiro,&#8221; starts a newspaper report on renovation plans for a village in Portugal.
&#8220;We want to make this an area of beauty for people and not cars,&#8221; a spokesman for the area told The Online Resident. Adds the article:
&#8220;Parking spaces [...]]]></description>
		<wfw:commentRss>http://www.pedestrianfriendly.com/?feed=rss2&amp;p=713</wfw:commentRss>
		</item>
	</channel>
</rss>
